Sunday, May 27, 2012

ROUND 3 Paring: NCC ( Women) 2012

 3rd Board: Camilia Johari (1780) Vs NWM Tan Li Ting
 (Rd 1 Siti Khadijah Sabirin draw with Tan Liting )
( Rd 2: Latifah Kaiyisah Latib draw with Camilia Johari)


THE NATIONAL CLOSED CHESS CHAMPIONSHIP 2012 (WOMEN) 










Pairings/Results





Round 3 on 2012/05/28 at 9:00




Bo. No. Name Rtg Pts. Pts. Name Rtg No.
1 3 WFM Azman Hisham Nur Najiha  1864 2 2 WCM Fong Mi Yen  1895 2
2 1 WCM Azman Hisham Nur Nabila  1920 Latifah Kaiyisah Bt  Mohd Lati  1598 9
3 5 Camilia Bt  Johari  1780 Tan Li Ting  1844 4
4 13 Sabirin Siti Khadijah  1489 Nithyalakshmi Sivanesan  1684 6
5 7 Sarika Subramaniam  1655 1 1 Sabirin Siti Aisyah  1602 8
6 17 Chua Jia-Tien  1348 1 1 Mohd Saufi Najihah  1445 16
7 11 Koo Wei Xin Rosamund  1514 0 1 Wong Siew Ting  1348 18
8 10 Chuah Yi Ning  1540 0 0 Asman Nur Sabrina Aliya  1486 14
9 15 Mohd Latib Latifah Syamimi  1483 0 0 Ismail Izza Hasrina  1527 12

Yeoh Li Tian (2241)


(13 years old was  Ranking No 1 NCC2012 )


NATIONAL CHESS CHAMPIONSHIP - OPEN 2012 












Pairings/Results






Round 3 on 2012/05/28 at 09:00






Bo. No. Name Rtg Pts. Result  Pts. Name Rtg No.
1 1 Yeoh Li Tian  2241 2   2 Fong Yit San  2018 10
2 11 Ismail Ahmad  2007 2   2 Nik Nik Ahmad Farouqi  2087 4
3 5 Zulkipli Zaidan  2075 2   2 Erowan Masrin  2003 12
4 13 Ajeet Singh Roshan  1961 2   2 Wahiduddin Mohd Khair  2072 6
5 9 Zulkifli Muhd Syazwan  2019 2   2 Liew Ken Yew  1808 22
6 3 Yeap Eng Chiam  2135   Wong Yinn Long  1706 29
7 7 Azman Hisham Mohd Nabil  2054   Woo Beng Keong  1851 19
8 18 Tan Jun Feng  1886   Kamal Rizal Ahmad  1930 14
9 34 Abd Rahman Syazrin  1556 1   1 Fong Yit Ho  2024 8
10 15 Rosli Ahmad Afiq Afyfy  1917 1   1 Lim Wei Sheng  1650 38
11 16 Abdul Wahab Najib  1912 1   1 Mohd Saprin Amir Ghaazi  1613 40
12 37 Tan Kok Liang  1672 1   1 Lim Kian Hwa  1887 17
13 20 Nik Hasan Nik Mohd Nazri  1835 1   1 Zulkifli Zulfikar  1569 42
14 39 Husin Mohd Huzairi  1622 1   1 Teh Wee Zhun  1834 21
15 41 Sulaiman Jamal  1587 1   1 Mahmood Mohd Ezmi  1805 23
16 24 Ooi Zhi Yang  1769 1   1 Ravindran Kughan  1438 48
17 45 Muhd Haruddin Muhd Hazid Ekquan  1451 1   1 Sivanesan Subramanian  1766 25
18 26 Subramaniam Shreyas  1729 1   1 Ayib Rosdi Meor Airil Rahimi  1411 50
19 47 Zainuddin Azizul Azlan  1439 1   1 Yap Egin Darrel  1719 27
20 49 Chuah Hao Feng  1420 1   1 Yeop Mat Zaki  1714 28
21 46 Ooi Yen Hoe  1450 ½   ½ Husaini Muhd Anas  1525 44
22 43 Tan David  1544 0   0 Loo Swee Leong  2158 2
23 51 Chuah Hao Min  1378 0   0 Cheong Jie Yao  1693 30
24 31 Dutton Lucas Matthew  1655 0   0 Ng Jen Sheng  1684 36
25 54 Ooi  Tai Lun  0 0   0 Mohd Saprin Amir Qayyim  1631 32
26 33 Lim Ming Xian  1580 0   0 Abdul Rahman Muhd Shafiq  1339 52
27 35 Harun Bustaman  1545 0   0 Mohd Radzuan Muhd Harith Farhan  1185 53

No comments:

Post a Comment

LINDA RUSLAN

AGM Persatuan Catur Orang Kurang Upaya Malaysia (PCOKUM) ke -11 2022

   Persatuan Catur Orang Kurang Upaya Malaysia : PCOKUM FB: PCOKUM MESYUARAT AGUNG TAHUNAN KALI KE-11 Tempat: Dewan KL Braile Resources, Sen...

Popular Post